Balance is growing
The balance grows by about $366 a month, the average of the last 6 complete months.
- Available
- $2,652
- $2,822 balance, less $170 approved
- Average month
- +$366
- Income covers 259% of expenses
- Average income
- $597
- Over the last 6 complete months
- Average expenses
- $231
- Over the last 6 complete months
Show
Average of last
Balance and forecast
The dashed line assumes every month from now looks like the average month, starting from what is available. The shaded band shows where it lands with a 3, 6 or 12 month average.
Income and expenses
$4,814 in, $1,841 out over 9 complete months.
Gained or lost each month
+$2,973 over 9 complete months.
Monthly figures
| Month | Income | Expenses | Gained or lost | Balance |
|---|---|---|---|---|
| Jan 2026 (opens in a new tab) | $802 | $0 | +$802 | $802 |
| Feb 2026 (opens in a new tab) | $431 | $305 | +$126 | $928 |
| Mar 2026 (opens in a new tab) | $0 | $152 | -$152 | $776 |
| Apr 2026 (opens in a new tab) | $952 | $101 | +$851 | $1,627 |
| May 2026 (opens in a new tab) | $365 | $152 | +$213 | $1,841 |
| Jun 2026 (opens in a new tab) | $0 | $201 | -$201 | $1,639 |
| Jul 2026 (opens in a new tab) | $432 | $325 | +$107 | $1,746 |
| Aug 2026 (opens in a new tab) | $1,010 | $272 | +$738 | $2,484 |
| Sep 2026 (opens in a new tab) | $821 | $332 | +$489 | $2,973 |
| Oct 2026 (so far) (opens in a new tab) | $0 | $151 | -$151 | $2,822 |
Who was paid
Expenses paid out each month, by payee. The bigger the dot, the more was paid.
Expenses by category
Paid expenses each month, by accounting category.
- Maintenance and Development